Replaced construction of 9 Korea Coast Guard High Speed boats (2019)
Boat Specification
| Model | BM-650 |
|---|---|
| Boat Type | RHIB |
| Length (m) | 6.5 |
| Breadth (m) | 2.5 |
| Weight (ton) | 2.1 |
| Fuel Capacity (L) | 200 |
| Safety | Self Righting Bag |
| Arms | - |
| Crew | 9 |
Engine & Propulsion System
| Engine Model | DSI 175 HP |
|---|---|
| Engine Maker | Mercury Marine |
| Engine HP | Diesel 175 HP x 2 set |
| Propulsion Model | - |
| Propulsion Maker | - |
| Propulsion Type | Outboard |
| Max Speed (Knot) | 40 |
Etc.
| Launched Year | 2019 |
|---|---|
| Sales Quantity | 9 (6.5m : 6, 8.5m : 2, 10m:1) |
| Additional inforamation | One Point Lifting system for Multi-Grab |



