Patrol Boat of Boryeong Dam (2018)
Boat Specification
Model | BM-820 |
---|---|
Boat Type | Patrol Boat |
Length (m) | 8.2 |
Breadth (m) | 2.7 |
Weight (ton) | 3.4 |
Fuel Capacity (L) | 300 |
Safety | - |
Arms | - |
Crew | 10 |
Engine & Propulsion System
Engine Model | 150 HP |
---|---|
Engine Maker | Mercury Marine |
Engine HP | Gasoline 150 HP x 2 set |
Propulsion Model | - |
Propulsion Maker | - |
Propulsion Type | Outboard |
Max Speed (Knot) | 30 |
Etc.
Launched Year | 2018 |
---|---|
Sales Quantity | 1 |
Additional inforamation |