Replaced construction of 9 Korea Coast Guard High Speed boats (2019)
Boat Specification
Model | BM-1000 |
---|---|
Boat Type | RHIB |
Length (m) | 10.0 |
Breadth (m) | 3.2 |
Weight (ton) | 4.5 |
Fuel Capacity (L) | 400 |
Safety | Self Righting system |
Arms | - |
Crew | 8 |
Engine & Propulsion System
Engine Model | Diesel 270S |
---|---|
Engine Maker | Hyundai Seasall |
Engine HP | 270 HP x 2 set |
Propulsion Model | - |
Propulsion Maker | - |
Propulsion Type | Sterndrive |
Max Speed (Knot) | 40 |
Etc.
Launched Year | 2019 |
---|---|
Sales Quantity | 9 (6.5m : 6, 8.5m : 2, 10m:1) |
Additional inforamation | One Point Lifting system for Multi-Grab |