Fire fighting boat of Seoul Fire Service Headquarter Patrol Boats (2020)
Boat Specification
Model | BM-1080 |
---|---|
Boat Type | Fire Fighting Boat |
Length (m) | 10.8 |
Breadth (m) | 3.28 |
Weight (ton) | 4.5 |
Fuel Capacity (L) | 980 |
Safety | - |
Arms | - |
Crew | 8 |
Engine & Propulsion System
Engine Model | VERADO 300 |
---|---|
Engine Maker | Mercury Marine |
Engine HP | 300 HP x 2 set |
Propulsion Model | - |
Propulsion Maker | - |
Propulsion Type | Outboard |
Max Speed (Knot) | 42 |
Etc.
Launched Year | 2019 |
---|---|
Sales Quantity | 1 |
Additional inforamation |