New Electric propulsion boat
Boat Specification
| Model | BM-18000 |
|---|---|
| Boat Type | - |
| Length (m) | 18 |
| Breadth (m) | 5 |
| Weight (ton) | 24 |
| Fuel Capacity (L) | - |
| Safety | - |
| Arms | - |
| Crew | 42 |
Engine & Propulsion System
| Engine Model | - |
|---|---|
| Engine Maker | - |
| Engine HP | 22 kw x 2 set |
| Propulsion Model | - |
| Propulsion Maker | - |
| Propulsion Type | - |
| Max Speed (Knot) | 6 |
Etc.
| Launched Year | - |
|---|---|
| Sales Quantity | - |
| Additional inforamation | Equipped Electric Propulsion with lithium battery. |



