New Research boats
Boat Specification
| Model | BM-30000 |
|---|---|
| Boat Type | - |
| Length (m) | 30 |
| Breadth (m) | 5.4 |
| Weight (ton) | 22 |
| Fuel Capacity (L) | 11200 |
| Safety | - |
| Arms | - |
| Crew | 20 |
Engine & Propulsion System
| Engine Model | - |
|---|---|
| Engine Maker | - |
| Engine HP | 1919 HP x 2 set |
| Propulsion Model | - |
| Propulsion Maker | - |
| Propulsion Type | Water Jet |
| Max Speed (Knot) | Above 30 |
Etc.
| Launched Year | - |
|---|---|
| Sales Quantity | - |
| Additional inforamation | Possible equipped a rubber boat (crew : 10) and winch system for deployment and recovery of a rubber boat and a crane for research. |



