Picnic Boats
Boat Specification
Model | Picnic Boats |
---|---|
Boat Type | Circle Hull |
Length (m) | 3.3 |
Breadth (m) | 3.3 |
Weight (ton) | 3 |
Fuel Capacity (L) | - |
Safety | - |
Arms | - |
Crew | 8 |
Engine & Propulsion System
Engine Model | M150 |
---|---|
Engine Maker | HAIBO |
Engine HP | - |
Propulsion Model | - |
Propulsion Maker | - |
Propulsion Type | Electric propulsion system |
Max Speed (Knot) | 2.5 |
Etc.
Launched Year | 2021 |
---|---|
Sales Quantity | |
Additional inforamation | This boats is equipped with ballast kills for stability (Patent application status) and material is FRP. |